Friday, July 04, 2003

PragPro PPI - 7/3/03

This weeks PragPro Power Index features the addition of Q2 fundraising estimates, an updated google news count, no new polls, so the index remains unchanged. Dennis Kucinich has raised $1 million, so he joins the leader board. It’s safe to say Dean has the big ‘Mo’. The vast majority of his cash has been raised from the internet, at little or no cost to the campaign, including $800,000+ on the last day of the quarter.



1. Kerry – 58.31: $13.01 million, 3,100 News Stories, 14.3% Poll Average

2. Dean – 47.04 : $10.14 million, 3,160, 5.3%

3. Lieberman – 43.31 : $8.01 million, 1,600, 19.3%

4. Gephardt – 41.15 : $10.45 million, 1,700, 13.7%

5. Edwards – 40.62 : $12.42 million, 2,290, 5.3%

6. Graham – 31.42 : $3.62 million, 2,180, 6%

7. Kucinich – 17.1 : $1 million , 1,460, 1.5%

As always, for a discussion of methodology check,

PragPro PPI

Last Week:

1. John Kerry - 48.91 – (2,760 news, $7.01 million raised, 14.3% poll average)

2. Dick Gephardt – 40.85 – (2,120, $5.95, 13.7%)

3. Joe Lieberman – 37.61 – (1,530, $3.01, 19.3%)

4. John Edwards – 35.42 – (2,270, $7.42, 5.3%)

5. Howard Dean – 33.84 – (2,590), $2.64, 5.3%)

6. Bob Graham – 28.92 – (2,180), $1.12, 6%)

*Thanks to Interesting Times for Google News data.
blog comments powered by Disqus